Research and Innovation Grants
Organization | Year | Title | Amount (Php) | Thematic Area | Location | Status | Link |
---|---|---|---|---|---|---|---|
Silliman University | 2017 | A Spatio-Temporal Analysis of Settlement Behavior and Resiliency of Households and Businesses along a River | 1,972,162.00 | Flood | Dumaguete, Sibulan; Valencia, Negros Oriental | Programmatically-closed | View Details |
De La Salle University | 2017 | Coral Reefs and Climate Change: Documenting and Sharing Reef Vulnerabilities and Resilience Using a Rapid Response Model | 2,852,575.00 | Coastal & Marine | Batangas | Completed | View Details |
Ateneo de Manila University | 2015 | A comparative analysis among disturbed, restored, and natural mangrove stands in the vulnerability and adaptability against climate change | 1,990,340.00 | Coastal & Marine | Bani, Pangasinan; Salcedo, Eastern Samar | Completed | View Details |
De La Salle University | 2015 | Development of a web-based tool for disaster risk reduction: A dynamic inoperability input-output model for the Philippines | 999,200.00 | Urban & Infrastructure | National | Completed | View Details |
University of the Philippines Diliman | 2015 | Development of climate envelope models for assessing climate change risk for milkfish (Chanos chanos Forsskål) aquaculture in coastal ponds | 1,965,800.00 | Coastal & Marine | Buguey, Cagayan; Palanginan, Iba, Zambales Dagupan, Pangasinan Hamtic, Antique | Completed | View Details |
Isabela State University | 2014 | Modelling productivity and climate change sensitivity of corn and rice crops using simulation modelling in the Abuan Watershed | 1,000,000.00 | Agriculture & Food Security | Isabela | Completed | View Details |
Earthquakes and Megacities Initiative (EMI) | 2014 | Mainstreaming disaster risk reduction into land use planning: Developing the competencies, tools, and a community of practice | 999,960.00 | Urban & Infrastructure | Metro Manila | Completed | View Details |
University of the Philippines Diliman | 2014 | Water resources accounting for a climate change-ready Philippines | 835,560.00 | Water & Engineering | National | Completed | View Details |
De La Salle University | 2014 | Whose health, whose vulnerability: A stakeholder approach in assessing health-related vulnerability and adaptation in the Philippines | 1,000,000.00 | Health | Sta. Rosa, Laguna | Programmatically-closed | View Details |
University of the Philippines Los Banos | 2014 | Agent-based modelling of sustainable livelihoods for vulnerable people to adapt to the impacts of flood-related landslides in the Philippines | 1,698,400.00 | Sustainable Livelihood | Compostela Valley, Davao | Completed | View Details |
University of the Philippines Los Banos | 2014 | Enhancing resilience and coping capacity of indigenous peoples to changing climate | 1,322,544.00 | Indigenous Peoples | Pampanga | Completed | View Details |
University of the Philippines Los Banos | 2014 | Harvesting and managing rainwater using Collapsible Rubber Tanks (CRT) to augment water supply and groundwater recharge and flood control | 999,922.00 | Water & Engineering | Laguna | Completed | View Details |
Manila Observatory, Ateneo de Manila University | 2013 | RS-GIS-based integrated analysis on risks to climate change and disasters: Iloilo City, Davao City, and Davao Oriental | 4,658,561.00 | Urban & Infrastructure | Iloilo; Davao City; Davao Oriental | Completed | View Details |
De La Salle University | 2013 | Design of a car flotation system | 1,409,860.00 | Urban & Infrastructure | National | Completed | View Details |
De La Salle University | 2013 | Development of a methodology for calibrating inoperability input-output models | 244,000.00 | Urban & Infrastructure | National | Completed | View Details |
De La Salle Araneta University | 2013 | Impact and risk analyses of climate variability on the food and environmental security in Tarlac province | 2,033,900.00 | Agriculture & Food Security | Tarlac | Programmatically-closed | View Details |
University of the Philippines Diliman | 2013 | WHATSUP1: Mobile website and mobile app to forecast and monitor local weather at any urban area, city, or critical watershed in the Philippines four times a day over five days | 1,649,450.00 | Urban & Infrastructure | National | Completed | View Details |
Thesis and Dissertation Grants
Grantee | Year | Title | Amount (Php) | Thematic Area | Location | Status |
---|---|---|---|---|---|---|
Macuha, Richmark N. (University of the Philippines Diliman) | 2015 | Comparison of analytical and numerical models in estimating the yield of streambed Infiltration Gallery: A Case Study of Dacanlao Raw Water Intake in Calaca Batangas" | 50,000 | Water | Calaca, Batangas | Completed |
De Vera, Rocelyn C. (University of the Philippines Diliman) | 2014 | Change vulnerability assessment of agriculture in Magallanes, Sorsogon | 50,000 | Agriculture and Food Security | Sorsogon | Completed |
Mercado, Rizalito M. (University of Santo Tomas) | 2014 | People's risk perceptions to climate change in BASECO Compound, Tondo, Manila, Philippines | 50,000 | Metro Manila | Completed | |
Clutario, Mark Vincent A. (University of the Philippines - Diliman) | 2013 | Development of a rainfall event-based numerical model for calculating sediment yield | 50,000 | Metro Manila | Completed | |
Loma-Sabino, Lorena (University of the Philippines Los Banos) | 2013 | Impacts of climate change and variability and adaptation on livelihood from human security perspective in Roxas Mountain Range, City of Koronadal South Cotabato, Philippines | 50,000 | Sustainable Livelihood | South Cotabato | Completed |
Tamban, Karl Vernon (University of the Philippines Los Banos) | 2013 | Dynamic modelling of rice tungro disease epidemics under changing climate in San Jose, Occidental Mindoro | Agriculture and Food Security | Occidental Mindoro | Ongoing |